Compare the two ends of this window

commit ref when n center lo hi min max
b753f9e9 master 1 month ago 10 64.00 64.00 64.00 64.00 64.00
4e524e93 master 1 month ago 10 64.00 64.00 64.00 64.00 64.00
20270602 master 1 month ago 10 64.00 64.00 64.00 64.00 64.00
e8acef9e master 1 month ago 10 64.00 64.00 64.00 64.00 64.00
7c7deebe master 1 month ago 10 64.00 64.00 64.00 64.00 64.00
a6918de4 master 1 month ago 10 64.00 64.00 64.00 64.00 64.00
e88176d5 master 1 month ago 10 64.00 64.00 64.00 64.00 64.00
9a4371e1 master 1 month ago 10 64.00 64.00 64.00 64.00 64.00
1223ef4f 1 month ago 10 64.00 64.00 64.00 64.00 64.00
ed91e782 12 days ago 10 64.00 64.00 64.00 64.00 64.00
4043b697 12 days ago 10 64.00 64.00 64.00 64.00 64.00
563bb2bb 12 days ago 10 64.00 64.00 64.00 64.00 64.00
563bb2bb 12 days ago 10 64.00 64.00 64.00 64.00 64.00

Values in B/op.